2010 Fantasy Baseball Outfielder Rankings
TweetHere are the top 60 fantasy outfielders, according to our rankings. Check out the top players for other positions.
C | 1B | 2B | SS | 3B | OF | SP | RP
All rankings based on a standard 5×5 league (BA, HR, RBI, R, SB)
Note: you can sort the table by author by clicking on their picture
2010 Fantasy Baseball Outfield Rankings
Player | Klimowicz | Aughtman | Russell | Price | Avg. Rank |
|---|---|---|---|---|---|
| Ryan Braun | 1 | 1 | 1 | 1 | 1.0 |
| Matt Kemp | 2 | 2 | 2 | 5 | 2.75 |
| Matt Holliday | 3 | 3 | 3 | 2 | 2.75 |
| Carl Crawford | 4 | 4 | 5 | 4 | 4.25 |
| Justin Upton | 5 | 5 | 6 | 3 | 4.75 |
| Grady Sizemore | 6 | 10 | 9 | 7 | 8.0 |
| Ichiro Suzuki | 9 | 11 | 4 | 15 | 9.75 |
| Jacoby Ellsbury | 7 | 18 | 11 | 6 | 10.5 |
| Nick Markakis | 13 | 14 | 7 | 9 | 10.75 |
| Curtis Granderson | 11 | 7 | 15 | 11 | 11.0 |
| Jayson Werth | 8 | 8 | 12 | 17 | 11.25 |
| B.J. Upton | 15 | 20 | 8 | 16 | 12.25 |
| Ben Zobrist | 12 | 13 | 13 | 12 | 12.5 |
| Adam Lind | 10 | 6 | 25 | 10 | 12.75 |
| Jason Bay | 14 | 12 | 10 | 18 | 13.5 |
| Nelson Cruz | 21 | 9 | 17 | 14 | 15.25 |
| Adam Dunn | 18 | 22 | 19 | 13 | 18.0 |
| Carlos Lee | 17 | 15 | 18 | 23 | 18.25 |
| Shin-Soo Choo | 20 | 19 | 16 | 22 | 19.25 |
| Adam Jones | 19 | 16 | 21 | 26 | 20.5 |
| Andrew McCutchen | 25 | 27 | 22 | 8 | 20.5 |
| Manny Ramirez | 27 | 17 | 20 | 25 | 22.25 |
| Shane Victorino | 24 | 24 | 23 | 20 | 22.75 |
| Bobby Abreu | 23 | 21 | 33 | 29 | 26.5 |
| Hunter Pence | 26 | 25 | 34 | 24 | 27.25 |
| Raúl Ibáñez | 31 | 26 | 27 | 33 | 29.25 |
| Carlos Quentin | 29 | 23 | 41 | 31 | 31.0 |
| Torii Hunter | 28 | 28 | 29 | 40 | 31.25 |
| Jay Bruce | 33 | 29 | 38 | 27 | 31.75 |
| Nate McLouth | 35 | 33 | 24 | 37 | 32.25 |
| Denard Span | 37 | 37 | 30 | 28 | 33.0 |
| Alfonso Soriano | 42 | 30 | 28 | 35 | 33.75 |
| Nyjer Morgan | 34 | 34 | 43 | 32 | 35.75 |
| Brad Hawpe | 39 | 31 | 44 | 36 | 37.5 |
| Julio Borbon | 44 | 38 | 35 | 34 | 37.75 |
| Johnny Damon | 30 | 39 | 55 | 30 | 38.5 |
| Michael Bourn | 41 | 36 | 39 | 38 | 38.5 |
| Michael Cuddyer | 45 | 41 | 37 | 44 | 41.75 |
| Alex Ríos | 36 | 44 | 31 | 57 | 42.0 |
| Ryan Ludwick | 51 | 48 | 32 | 46 | 44.25 |
| Nolan Reimold | 46 | 47 | 46 | 42 | 45.25 |
| Chris Coghlan | 49 | 50 | 36 | 48 | 45.75 |
| Juan Rivera | 58 | 46 | 45 | 50 | 49.75 |
| Mark DeRosa | 60 | 49 | 56 | 51 | 54.0 |
| Andre Ethier | 16 | - | 26 | 21 | - |
| Josh Hamilton | 22 | - | 14 | 19 | - |
| Carlos González | 32 | - | 49 | 39 | - |
| Jason Kubel | 38 | 35 | 40 | - | - |
| Juan Pierre | 40 | 45 | - | 41 | - |
| Rajai Davis | 43 | 52 | - | 49 | - |
| Franklin Gutiérrez | 47 | 55 | - | 55 | - |
| Dexter Fowler | 48 | - | - | 54 | - |
| Matt LaPorta | 50 | - | - | 45 | - |
| Lastings Milledge | 52 | 53 | - | - | - |
| Corey Hart | 53 | 42 | 52 | - | - |
| Garrett Jones | 54 | 32 | - | - | - |
| Cody Ross | 55 | - | 51 | - | - |
| Jason Heyward | 56 | 40 | - | 52 | - |
| Drew Stubbs | 57 | 43 | - | 56 | - |
| Vernon Wells | 59 | 51 | 48 | - | - |
| Mike Cameron | - | - | - | 58 | - |
| Carlos Beltrán | - | - | 42 | 43 | - |
| Matt Joyce | - | - | - | 47 | - |
| Brett Gardner | - | - | - | 53 | - |
| Austin Jackson | - | 60 | - | 59 | - |
| Conor Jackson | - | - | - | 60 | - |
| Magglio Ordóñez | - | 54 | 47 | - | - |
| Colby Rasmus | - | 56 | 53 | - | - |
| Travis Snider | - | 57 | - | - | - |
| Cameron Maybin | - | 58 | - | - | - |
| Delmon Young | - | 59 | - | - | - |
| J.D. Drew | - | - | 50 | - | - |
| Chris Young | - | - | 54 | - | - |
| Jeff Francoeur | - | - | 57 | - | - |
| Josh Willingham | - | - | 58 | - | - |
| Mark Teahan | - | - | 59 | - | - |
| Skip Schumaker | - | - | 60 | - | - |




I have been getting a lot of e-mails about me not putting Andre Ethier and Josh Hamilton on the list. I had Ethier on my list at #18 and Hamilton #29, but something got lost on Microsoft Word. Sorry for the problems it may have cost any problems.
Rate this comment!
0
0
Leave your response!