2010 Fantasy Football Defense Rankings
TweetThe top 20 fantasy football defenses.
Fantasy Impact Rookies:
Rookie Running Backs | Rookie Wide Receivers
Check out the other positional rankings:
QB | RB | WR | TE | DEF
All rankings based on a standard scoring system: Sack = 1, INT = 2, Fumble Rec. = 2, Safety = 2, Block Kicked = 2, TD = 6, Return TD = 6
Pts Allowed: 0 = 10, 1-6 = 7, 7-13 = 4, 14-20 = 1, 21-27 = 0, 28-34 = -1, 35+ = -4
Note: you can sort the table by author by clicking on their picture
2010 Fantasy Football Defense Rankings
Team | Klimowicz | Aughtman | Russell | Price | Lamb | Avg. Rank |
|---|---|---|---|---|---|---|
| New York Jets | 1 | 4 | 2 | 2 | 1 | 2.0 |
| Minnesota Vikings | 2 | 1 | 1 | 5 | 4 | 2.6 |
| Green Bay Packers | 3 | 2 | 3 | 3 | 2 | 2.6 |
| San Francisco 49ers | 4 | 7 | 5 | 1 | 6 | 4.6 |
| Dallas Cowboys | 7 | 5 | 7 | 6 | 8 | 6.6 |
| Baltimore Ravens | 5 | 6 | 9 | 4 | 10 | 6.8 |
| Philadelphia Eagles | 6 | 3 | 6 | 14 | 5 | 6.8 |
| Pittsburgh Steelers | 8 | 9 | 4 | 11 | 3 | 7.0 |
| Cincinnati Bengals | 10 | 13 | 11 | 13 | 11 | 11.6 |
| New England Patriots | 9 | 19 | 17 | 16 | 14 | 15.0 |
| Houston Texans | 12 | 18 | 19 | 7 | 19 | 15.0 |
| New Orleans Saints | 11 | 11 | 8 | - | 9 | - |
| Chicago Bears | 13 | 16 | 14 | - | 7 | - |
| Miami Dolphins | 14 | 10 | 16 | - | 15 | - |
| Indianapolis Colts | 15 | - | 15 | 19 | 12 | - |
| Arizona Cardinals | 16 | 15 | - | 20 | - | - |
| Tennessee Titans | 17 | 17 | 12 | - | 18 | - |
| New York Giants | 18 | 8 | 13 | - | - | - |
| Washington Redskins | 19 | 12 | - | 15 | 13 | - |
| Atlanta Falcons | 20 | - | - | 9 | 20 | - |
| San Diego Chargers | - | 14 | 10 | 18 | 17 | - |
| Tampa Bay Buccaneers | - | 20 | 18 | 17 | - | - |
| Seattle Seahawks | - | - | 20 | - | - | - |
| Oakland Raiders | - | - | - | 8 | 16 | - |
| Carolina Panthers | - | - | - | 10 | - | - |
| Cleveland Browns | - | - | - | 12 | - | - |




Leave your response!