2010 Fantasy Football Running Back Rankings
TweetThe top 50 fantasy football running backs.
Fantasy Impact Rookies:
Rookie Running Backs | Rookie Wide Receivers
Check out the other positional rankings:
QB | RB | WR | TE | DEF
All rankings based on a standard scoring system: Pass TD = 4, 25 Pass Yards = 1, Rush/Rec TD = 6, 10 Rush/Rec Yards = 1,
Note: you can sort the table by author by clicking on their picture
2010 Fantasy Football Running Back Rankings
Player | Klimowicz | Aughtman | Russell | Price | Lamb | Avg. Rank |
|---|---|---|---|---|---|---|
| Adrian Peterson | 1 | 1 | 1 | 2 | 3 | 1.6 |
| Ray Rice | 3 | 2 | 2 | 1 | 1 | 1.8 |
| Chris Johnson | 2 | 3 | 3 | 3 | 2 | 2.6 |
| Maurice Jones-Drew | 4 | 4 | 5 | 4 | 4 | 4.2 |
| Frank Gore | 5 | 6 | 7 | 5 | 5 | 5.6 |
| Michael Turner | 7 | 7 | 4 | 6 | 6 | 6.0 |
| Steven Jackson | 6 | 5 | 6 | 8 | 7 | 6.4 |
| Ryan Grant | 11 | 11 | 8 | 13 | 9 | 10.4 |
| Rashard Mendenhall | 8 | 8 | 15 | 9 | 14 | 10.8 |
| Jonathan Stewart | 12 | 20 | 9 | 10 | 8 | 11.8 |
| DeAngelo Williams | 10 | 9 | 17 | 11 | 18 | 13.0 |
| Beanie Wells | 9 | 15 | 19 | 7 | 17 | 13.4 |
| Ryan Mathews | 13 | 21 | 12 | 12 | 13 | 14.2 |
| Cedric Benson | 17 | 12 | 10 | 24 | 12 | 15.0 |
| Knowshon Moreno | 16 | 14 | 14 | 20 | 16 | 16.0 |
| Shonn Greene | 14 | 13 | 23 | 14 | 22 | 17.2 |
| Matt Forte | 23 | 18 | 18 | 17 | 11 | 17.4 |
| LeSean McCoy | 15 | 19 | 11 | 15 | 29 | 17.8 |
| Jamaal Charles | 19 | 10 | 25 | 21 | 19 | 18.8 |
| Ronnie Brown | 18 | 16 | 27 | 31 | 10 | 20.4 |
| Pierre Thomas | 20 | 23 | 13 | 22 | 26 | 20.8 |
| Clinton Portis | 24 | 28 | 20 | 18 | 24 | 22.8 |
| Joseph Addai | 26 | 17 | 26 | 30 | 15 | 22.8 |
| Jerome Harrison | 21 | 26 | 34 | 16 | 27 | 24.8 |
| Felix Jones | 30 | 22 | 29 | 23 | 20 | 24.8 |
| Marion Barber | 32 | 25 | 28 | 28 | 25 | 27.6 |
| Brandon Jacobs | 28 | 24 | 21 | 34 | 37 | 28.8 |
| Thomas Jones | 35 | 29 | 24 | 27 | 31 | 29.2 |
| Jahvid Best | 27 | 30 | 35 | 33 | 30 | 31.0 |
| Fred Jackson | 36 | 27 | 16 | 37 | 40 | 31.2 |
| Justin Forsett | 22 | 39 | 36 | 19 | 41 | 31.4 |
| C.J. Spiller | 31 | 36 | 30 | 26 | 35 | 31.6 |
| Ricky Williams | 25 | 33 | 37 | 40 | 23 | 31.6 |
| Reggie Bush | 34 | 31 | 22 | 38 | 33 | 31.6 |
| Carnell Williams | 38 | 38 | 40 | 35 | 34 | 37.0 |
| Darren McFadden | 37 | 37 | 41 | 29 | 42 | 37.2 |
| Ahmad Bradshaw | 47 | 34 | 46 | 43 | 21 | 38.2 |
| Montario Hardesty | 33 | 48 | 38 | 32 | 44 | 39.0 |
| LaDainian Tomlinson | 42 | 44 | 48 | 41 | 28 | 40.6 |
| Darren Sproles | 50 | 42 | 45 | 48 | 45 | 46.0 |
| Kevin Smith | 49 | 45 | 47 | 47 | 46 | 46.8 |
| Michael Bush | 29 | - | 44 | 25 | 39 | - |
| Ben Tate | 39 | 41 | - | 39 | 32 | - |
| Donald Brown | 40 | 35 | 32 | 42 | - | - |
| Leon Washington | 41 | 46 | 43 | - | 43 | - |
| Bernard Scott | 43 | - | - | 46 | - | - |
| Tim Hightower | 44 | 43 | 49 | - | 48 | - |
| Laurence Maroney | 45 | 32 | - | 45 | 36 | - |
| Arian Foster | 46 | - | 33 | 44 | - | - |
| Correll Buckhalter | 48 | - | - | 36 | - | - |
| Chester Taylor | - | 40 | 39 | - | 49 | - |
| Willis McGahee | - | 47 | 42 | - | 47 | - |
| Steve Slaton | - | 49 | 31 | - | 38 | - |
| Marshawn Lynch | - | 50 | 50 | - | 50 | - |
| Mike Bell | - | - | - | 49 | - | - |
| Julius Jones | - | - | - | 50 | - | - |




Jamaal Charles is my sleeper this year!
Rate this comment!
0
0
Leave your response!