With the MLB season underway here are the rankings for all 30 teams in the MLB.
Power rankings will be updated throughout the season.
Previous rankings were on August 10, 2010
Power Rankings #10
Three Up
1.) Cincinnati Reds
2.) Minnesota Twins
3.) Philadelphia Phillies
Three Down
1.) Pittsburgh Pirates
2.) Chicago White Sox
3.) Texas Rangers
Players of the Month – April
American League: Robinson Cano, 2B, New York Yankees (.400, 8 HR, 18 RBI)
National League: Jorge Cantú, 1B, Florida Marlins (.311, 5 HR, 23 RBI)
Players of the Month – May
American League: Vladimir Guerrero, DH, Texas Rangers (.330, 10 HR, 31 RBI)
National League: Joey Votto, 1B, Cincinnati Reds (.344, 6 HR, 21 RBI)
Players of the Month – June
American League: Josh Hamilton, OF, Texas Rangers (.454 AVG, 9 HR, 31 RBI)
National League: David Wright, 3B, New York Mets (.404 AVG, 6 HR, 29 RBI)
Players of the Month – July
American League: Jose Bautista, OF, Toronto Blue Jays (.347, 11 HR, 29 RBI)
National League: Carlos González, OF, Colorado Rockies (.382, 9 HR, 22 RBI)
Pitchers of the Month – April
American League: Matt Garza, Tampa Bay Rays (4-1, 2.06 ERA)
National League: Mike Pelfrey, New York Mets (4-0, 0.69 ERA)
Pitchers of the Month – May
American League: Shaun Marcum, Toronto Blue Jays (5-0, 1.85 ERA, 32 K, 39.0 IP)
National League: Ubaldo Jiménez, Colorado Rockies (5-1, 0.78 ERA, 0.78 WHIP, 30 K, 37.0 IP)
Pitchers of the Month – June
American League: Cliff Lee, Seattle Mariners (4-1, 1.76 ERA, 36 K, 2 BB, 51.0 IP)
National League: Jason Hammel, Colorado Rockies (4-0, 1.83 ERA, 26 K, 39.1 IP)
Pitchers of the Month – July
American League: Gavin Floyd, Chicago White Sox (3-1, 0.80 ERA, 25 K)
National League: Roy Halladay, Philadelphia Phillies (3-1, 1.54 ERA, 37 K)
Rookies of the Month – April
American League: Austin Jackson, CF, Detroit Tigers (.364, 1 HR, 7 RBI)
National League: Jason Heyward, RF, Atlanta Braves (.240, 6 HR, 19 RBI)
Rookies of the Month – May
American League: Neftali Feliz, RP, Texas Rangers (0-0, 0.71 ERA, 9 SV, 12K, 12.2 IP)
National League: Mike Leake, SP, Cincinnati Reds (2-0, 1.88 ERA, 27 K, 38.1 IP) and
Jason Heyward (2), RF, Atlanta Braves (.337 AVG, .453 OBP, 4 HR, 19 RBI)
Rookies of the Month – June
American League: Brennan Boesch, OF, Detroit Tigers (.337, 8 HR, 23 RBI)
National League: Stephen Strasburg, P, Washington Nationals (2-2, 2.27, ERA, 48 K 31.2 IP)
Rookies of the Month – July
American League: Wade Davis, P, Tampa Bay Rays (4-0, 3.03 ERA, 18 K)
National League: Buster Posey, C, San Francisco Giants (.417, 7 HR, 24 RBI)
2010 MLB Power Rankings
| Rank (Season Record) | Previous Rank | Team | Notes |
|---|---|---|---|
| 1. (77-47) | 1 | ![]() | Burnett and Vazquez have been terrible lately and if they can't turn it around, they are in trouble. They need Pettitte to return soon. |
| 2. (76-48) | 2 | ![]() | Hellickson was amazing in his short stint with the club and Longoria is on a tear. |
| 3. (74-49) | 3 | ![]() | This team is dangerous and is a legit favorite in the NL. |
| 4. (73-51) | 5 | ![]() | Getting Derek Lee from the Cubs was a good move with Glaus going on the DL. |
5. (72-52) ![]() | 6 | ![]() | They have such a balanced team and will be dangerous in the playoffs. |
6. (72-52) ![]() | 9 | ![]() | Joe Mauer has been knocking the cover off the ball, helping the Twins build a five game cushion on the White Sox. |
| 7. (71-54) | 10 | ![]() | They got Pedroia back, but he went right back on the DL. Buchholz is the AL Cy Young right now. |
8. (70-54) ![]() | 11 | ![]() | Utley and Howard are back at just the right time. Look for them to take off. |
9. (69-54) ![]() | 4 | ![]() | Losing momentum at the worst time. |
| 10. (69-56) | 8 | ![]() | As expected, they picked up Jose Guillen. They have hit a bump in the road lately. |
| 11. (67-54) | 12 | ![]() | They can't seem to overtake the Reds for more than a day or two. Pujols is peaking at the right time. |
12. (67-57) ![]() | 7 | ![]() | 3-7 in their last 10 has them five games behind the Twins. |
| 13. (64-59) | 13 | ![]() | Jose Bautista is still knocking the cover off the ball, although not one of his league-leading homeruns has been hit to right field. |
| 14. (63-60) | 14 | ![]() | They have been slumping lately and have fallen 11 games out of first. |
| 15. (63-62) | 15 | ![]() | Eleven games under .500 on the road is really bad for a Joe Torre-managed team. |
| 16. (62-61) | 19 | ![]() | Mike Stanton has lived up to the hype. He has a shot at winning the NL ROY. |
| 17. (62-62) | 18 | ![]() | Will Jerry Manuel last the last month of the season? |
| 18. (62-63) | 17 | ![]() | These guys are a huge disappointment. |
| 19. (61-62) | 16 | ![]() | They have gotten good starting pitching lately, but the bats have been slacking. |
| 20. (61-63) | 20 | ![]() | They are out of it and have given up by placing Johnny Damon on waivers. |
| 21. (59-65) | 21 | ![]() | Manny Parra is 0-5 with a 7.42 ERA in his last eight starts. |
| 22. (54-69) | 23 | ![]() | The Astros have been playing very well lately and are showing signs of life for next year. |
| 23. (53-71) | 22 | ![]() | Strasburg needs to be shut down for the rest of the season. |
| 24. (53-71) | 24 | ![]() | Greinke is still pitching well but is still not getting run support. |
| 25. (51-74) | 25 | ![]() | Instead of criticizing the Cubs, let's remember Lou Pinella and thank him for his contributions to the game. |
| 26. (50-74) | 26 | ![]() | Tomlin and Gomez give them promise for next season. |
| 27. (49-75) | 28 | ![]() | They've been a lot better lately. Felix Hernandez has the Yankees number, allowing just one earned run in 26 innings against them. |
| 28. (49-76) | 27 | ![]() | They have a lot of work to do in the offseason. |
| 29. (44-81) | 30 | ![]() | It's good to see them not have the worst record in the league. Showalter has turned it around. |
30. (41-83) ![]() | 29 | ![]() | They are a lost cause. |





































April 19th, 2010 at 12:53 pm
wow cous you’ve been busy thanks for info good to know someone knows whats up.