2011 NFL Season Predictions
TweetAfter a tumultuous lockout and shortened offseason, the 2011 NFL season is finally ready to kick off September 8, 2011. Who will win Super Bowl XLVI? Will the Packers repeat? Here are the staff predictions for 2011.
** denotes Wild Card winner
2011 NFL Season Predictions
Klimowicz | Russell | Price | Lamb |
|---|---|---|---|
AFC East |
|||
![]() 12-4 | ![]() 13-3 | ![]() 12-4 | ![]() 12-4 |
![]() **9-7 | ![]() **11-5 | ![]() **11-5 | ![]() **10-6 |
![]() 7-9 | ![]() 5-11 | ![]() 7-9 | ![]() 5-11 |
![]() 5-11 | ![]() 4-12 | ![]() 6-10 | ![]() 5-11 |
AFC North |
|||
![]() 11-5 | ![]() 12-4 | ![]() 11-5 | ![]() 12-4 |
![]() **10-6 | ![]() **10-6 | ![]() **10-6 | ![]() **9-7 |
![]() 8-8 | ![]() 6-10 | ![]() 8-8 | ![]() 7-9 |
![]() 3-13 | ![]() 4-12 | ![]() 2-14 | ![]() 4-12 |
AFC South |
|||
![]() 10-6 | ![]() 10-6 | ![]() 10-6 | ![]() 10-6 |
![]() 9-7 | ![]() 9-7 | ![]() 9-7 | ![]() 9-7 |
![]() 7-9 | ![]() 7-9 | ![]() 7-9 | ![]() 6-10 |
![]() 4-12 | ![]() 2-14 | ![]() 4-12 | ![]() 3-13 |
AFC West |
|||
![]() 12-4 | ![]() 10-6 | ![]() 12-4 | ![]() 10-6 |
![]() 8-8 | ![]() 10-6 | ![]() 10-6 | ![]() 7-9 |
![]() 7-9 | ![]() 5-11 | ![]() 6-10 | ![]() 6-10 |
![]() 4-12 | ![]() 3-13 | ![]() 4-12 | ![]() 6-10 |
NFC East |
|||
![]() 13-3 | ![]() 11-5 | ![]() 10-6 | ![]() 10-6 |
![]() **10-6 | ![]() **10-6 | ![]() **10-6 | ![]() **10-6 |
![]() 8-8 | ![]() 9-7 | ![]() 7-9 | ![]() 8-8 |
![]() 6-10 | ![]() 7-9 | ![]() 4-12 | ![]() 5-11 |
NFC North |
|||
![]() 12-4 | ![]() 12-4 | ![]() 13-3 | ![]() 12-4 |
![]() **9-7 | ![]() **9-7 | ![]() **9-7 | ![]() 8-8 |
![]() 8-8 | ![]() 8-8 | ![]() 8-8 | ![]() 8-8 |
![]() 6-10 | ![]() 7-9 | ![]() 6-10 | ![]() 6-10 |
NFC South |
|||
![]() 11-5 | ![]() 10-6 | ![]() 11-5 | ![]() 10-6 |
![]() 9-7 | ![]() 9-7 | ![]() 8-8 | ![]() **9-7 |
![]() 7-9 | ![]() 8-8 | ![]() 7-9 | ![]() 8-8 |
![]() 4-12 | ![]() 3-13 | ![]() 5-11 | ![]() 3-13 |
NFC West |
|||
![]() 9-7 | ![]() 9-7 | ![]() 9-7 | ![]() 9-7 |
![]() 8-8 | ![]() 8-8 | ![]() 8-8 | ![]() 8-8 |
![]() 6-10 | ![]() 6-10 | ![]() 7-9 | ![]() 6-10 |
![]() 4-12 | ![]() 5-11 | ![]() 5-11 | ![]() 5-11 |
Playoff Seedings |
|||
| AFC Seeds 1. NE 2. SD 3. PIT 4. HOU 5. BAL 6. NYJ NFC Seeds 1. PHI 2. GB 3. NO 4. ARZ 5. DAL 6. DET | AFC Seeds 1. NE 2. PIT 3. IND 4. KC 5. NYJ 6. BAL NFC Seeds 1. GB 2. PHI 3. NO 4. STL 5. DAL 6. MIN | AFC Seeds 1. SD 2. NE 3. BAL 4. HOU 5. NYJ 6. PIT NFC Seeds 1. GB 2. NO 3. PHI 4. ARZ 5. NYG 6. DET | AFC Seeds 1. PIT 2. NE 3. SD 4. HOU 5. NYJ 6. BAL NFC Seeds 1. GB 2. DAL 3. ATL 4. ARZ 5. PHI 6. TB |
Championship Games |
|||
| AFC Championship NE defeats SD NFC Championship PHI defeats DAL | AFC Championship NE defeats IND NFC Championship PHI defeats GB | AFC Championship SD defeats BAL NFC Championship GB defeats PHI | AFC Championship PIT defeats SD NFC Championship DAL defeats PHI |
Super Bowl XLVI Champion |
|||
![]() 27-24 MVP: Tom Brady | ![]() 31-21 MVP: Jerod Mayo | ![]() 34-26 MVP: Philip Rivers | ![]() 24-20 MVP: Rashard Mendenhall |
Offensive Season Awards |
|||
| MVP: Philip Rivers OPOY: Mike Vick OROY: Mark Ingram | MVP: Mike Vick OPOY: Adrian Peterson OROY: A.J. Green | MVP: Aaron Rodgers OPOY: Adrian Peterson OROY: Mark Ingram | MVP: Philip Rivers OPOY: Mike Vick OROY: Cam Newton |
Defensive and Other Season Awards |
|||
| DPOY: Ndamukong Suh DROY: Von Miller COY: Jim Schwartz CBOY: Matt Stafford | DPOY: Patrick Willis DROY: Patrick Peterson COY: Todd Haley CBOY: Plaxico Burress | DPOY: Darrelle Revis DROY: Patrick Peterson COY: Sean Payton CBOY: Jermichael Finley | DPOY: DeMarcus Ware DROY: Robert Quinn COY: Mike Tomlin CBOY: Plaxico Burress |



































Leave your response!