<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unassisted Sports &#187; Fantasy</title>
	<atom:link href="http://unassistedsports.com/fantasy/feed/" rel="self" type="application/rss+xml" />
	<link>http://unassistedsports.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 02:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Fantasy Football Love/Loathe List</title>
		<link>http://unassistedsports.com/2011-fantasy-football-love-loathe-list/</link>
		<comments>http://unassistedsports.com/2011-fantasy-football-love-loathe-list/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:35:03 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Love/Loathe]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=9068</guid>
		<description><![CDATA[There are players in fantasy that you just either love or loathe. Here are 7 players that I either love and 4 players I loathe.]]></description>
			<content:encoded><![CDATA[<p>There are players in fantasy that you just either love or loathe. Here are 7 players that I either love and 4 players I loathe.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-football-love-loathe-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Football Tight End Rankings and Projections</title>
		<link>http://unassistedsports.com/2011-fantasy-football-tight-end-rankings-and-projections/</link>
		<comments>http://unassistedsports.com/2011-fantasy-football-tight-end-rankings-and-projections/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:16:51 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Projections]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[Tight End]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=9036</guid>
		<description><![CDATA[The tight end position is considered an afterthought once the main three positions have been drafted. There are dynamic players at the position that offer promise of things to come such as Jermichael Finley, Vernon Davis and Mercedes Lewis. Here are the top 30 tight end rankings with projections for the top 5.]]></description>
			<content:encoded><![CDATA[<p>The tight end position is considered an afterthought once the main three positions have been drafted. There are dynamic players at the position that offer promise of things to come such as Jermichael Finley, Vernon Davis and Mercedes Lewis. Here are the top 30 tight end rankings with projections for the top 5.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-football-tight-end-rankings-and-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Football Wide Receiver Rankings and Projections</title>
		<link>http://unassistedsports.com/2011-fantasy-football-wide-receiver-rankings-and-projections/</link>
		<comments>http://unassistedsports.com/2011-fantasy-football-wide-receiver-rankings-and-projections/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:38:50 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Projections]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=8965</guid>
		<description><![CDATA[Getting an elite wide receiver is key to a fantasy draft. These are the guys you can count on every week to produce points in a position where the seven of the top ten players change from year to year. Here are the top 50 wide receiver rankings with projections for the top 10.]]></description>
			<content:encoded><![CDATA[<p>Getting an elite wide receiver is key to a fantasy draft. These are the guys you can count on every week to produce points in a position where the seven of the top ten players change from year to year. Here are the top 50 wide receiver rankings with projections for the top 10.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-football-wide-receiver-rankings-and-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Football Running Back Rankings and Projections</title>
		<link>http://unassistedsports.com/2011-fantasy-football-running-back-rankings-and-projections/</link>
		<comments>http://unassistedsports.com/2011-fantasy-football-running-back-rankings-and-projections/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:58:16 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Projections]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[Running Back]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=8885</guid>
		<description><![CDATA[Running backs are the bread and butter of any fantasy team. A hot running back can carry a team to a championship, a la '10 Arian Foster or '08 DeAngelo Williams. Without an elite RB, a team is destined to fail. Here are the top 40 running back rankings with projections for the top 10.]]></description>
			<content:encoded><![CDATA[<p>Running backs are the bread and butter of any fantasy team. A hot running back can carry a team to a championship, a la &#8217;10 Arian Foster or &#8217;08 DeAngelo Williams. Without an elite RB, a team is destined to fail. Here are the top 40 running back rankings with projections for the top 10.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-football-running-back-rankings-and-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Football Quarterback Rankings and Projections</title>
		<link>http://unassistedsports.com/2011-fantasy-football-quarterback-rankings-and-projections/</link>
		<comments>http://unassistedsports.com/2011-fantasy-football-quarterback-rankings-and-projections/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:57:32 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Football Projections]]></category>
		<category><![CDATA[Fantasy Football Rankings]]></category>
		<category><![CDATA[Quarterback]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=8728</guid>
		<description><![CDATA[The quarterback position has risen in importance in the fantasy game thanks to more spread offenses and three receiver sets. There are really only 7 elite fantasy quarterbacks available in 2011 and then there's a drop off with everyone else. Here are the top 30 quarterback rankings with projections for the top 10.]]></description>
			<content:encoded><![CDATA[<p>The quarterback position has risen in importance in the fantasy game thanks to more spread offenses and three receiver sets. There are really only 7 elite fantasy quarterbacks available in 2011 and then there&#8217;s a drop off with everyone else. Here are the top 30 quarterback rankings with projections for the top 10.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-football-quarterback-rankings-and-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Who You Got: Joe Mauer or Victor Martinez?</title>
		<link>http://unassistedsports.com/2011-who-you-got-joe-mauer-or-victor-martinez/</link>
		<comments>http://unassistedsports.com/2011-who-you-got-joe-mauer-or-victor-martinez/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:16:52 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[Who You Got?]]></category>
		<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7502</guid>
		<description><![CDATA[Joe Mauer and Victor Martinez are two of the top catchers in the league when it comes to fantasy. Your team is on the clock and you want to get a catcher before the top ones get picked. If both are available, Who You Got: Joe Mauer or Victor Martinez?]]></description>
			<content:encoded><![CDATA[<p><strong>Russell will be defending Joe Mauer.<br />
Price will be defending Victor Martinez.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-who-you-got-joe-mauer-or-victor-martinez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Baseball Overvalued Players</title>
		<link>http://unassistedsports.com/2011-fantasy-baseball-overvalued-players/</link>
		<comments>http://unassistedsports.com/2011-fantasy-baseball-overvalued-players/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:59:07 +0000</pubDate>
		<dc:creator>Ian Price</dc:creator>
				<category><![CDATA[Overvalued/Undervalued]]></category>
		<category><![CDATA[Overvalued]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7474</guid>
		<description><![CDATA[Every fantasy sports draft is about being able to detect value better than your competitors. The selection of players too early in drafts could mean the difference between a championship and the consolation bracket.]]></description>
			<content:encoded><![CDATA[<p>Every fantasy sports draft is about being able to detect value better than your competitors. The selection of players too early in drafts could mean the difference between a championship and the consolation bracket.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-baseball-overvalued-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Baseball Relief Pitcher Rankings</title>
		<link>http://unassistedsports.com/2011-fantasy-baseball-relief-pitcher-rankings/</link>
		<comments>http://unassistedsports.com/2011-fantasy-baseball-relief-pitcher-rankings/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:34:11 +0000</pubDate>
		<dc:creator>Unassisted Sports Staff</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Fantasy Baseball Rankings]]></category>
		<category><![CDATA[Relief Pitcher]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7381</guid>
		<description><![CDATA[The old adage when it comes to relief pitchers is "Don't pay for saves." But if you MUST, there are definitely some relief pitchers out there that are sure bets to be a team's closer throughout the entire season, no matter what happens.]]></description>
			<content:encoded><![CDATA[<p>The list below comprises the official <em>Unassisted Sports</em> fantasy baseball rankings for the top 30 relief pitchers in 2011.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-baseball-relief-pitcher-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Baseball Catcher Rankings</title>
		<link>http://unassistedsports.com/2011-fantasy-baseball-catcher-rankings/</link>
		<comments>http://unassistedsports.com/2011-fantasy-baseball-catcher-rankings/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:21:24 +0000</pubDate>
		<dc:creator>Unassisted Sports Staff</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Catcher]]></category>
		<category><![CDATA[Fantasy Baseball Rankings]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7326</guid>
		<description><![CDATA[Catcher is by far the weakest offensive position in all of fantasy baseball. However, you may be surprised to know that Joe Mauer is NOT ranked the top catcher in 2011. Instead, that honor goes to a player who has rejoined the AL Central.]]></description>
			<content:encoded><![CDATA[<p>The list below comprises the official <em>Unassisted Sports</em> fantasy baseball rankings for the top 20 catchers in 2011.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-fantasy-baseball-catcher-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Who You Got: Mark Teixeira or Prince Fielder?</title>
		<link>http://unassistedsports.com/2011-who-you-got-mark-teixeira-or-prince-fielder/</link>
		<comments>http://unassistedsports.com/2011-who-you-got-mark-teixeira-or-prince-fielder/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:28:52 +0000</pubDate>
		<dc:creator>Joseph Aughtman</dc:creator>
				<category><![CDATA[Who You Got?]]></category>
		<category><![CDATA[First Base]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7139</guid>
		<description><![CDATA[Mark Teixeira and Prince Fielder are both stud first baseman that are capable of leading your fantasy baseball team. However, when it comes down to a choice between the two, Who You Got: Mark Teixeira or Prince Fielder?]]></description>
			<content:encoded><![CDATA[<p><strong>Aughtman will be defending Mark Teixeira.<br />
Price will be defending Prince Fielder.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-who-you-got-mark-teixeira-or-prince-fielder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

