<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unassisted Sports &#187; NBA</title>
	<atom:link href="http://unassistedsports.com/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://unassistedsports.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 02:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011-2012 NBA Season Predictions</title>
		<link>http://unassistedsports.com/2011-2012-nba-season-predictions/</link>
		<comments>http://unassistedsports.com/2011-2012-nba-season-predictions/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 04:14:38 +0000</pubDate>
		<dc:creator>Unassisted Sports Staff</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Season Predictions]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=9207</guid>
		<description><![CDATA[Predictions about the 2011-2012 NBA season from the Unassisted Sports staff.]]></description>
			<content:encoded><![CDATA[<p>At last. It&#8217;s back. The NBA season starts Christmas Day. Here are the official predictions from Unassisted Sports.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-2012-nba-season-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Benefits From a Shortened NBA Season?</title>
		<link>http://unassistedsports.com/who-benefits-from-a-shortened-nba-season/</link>
		<comments>http://unassistedsports.com/who-benefits-from-a-shortened-nba-season/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:36:52 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[Riding the Pine]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=9152</guid>
		<description><![CDATA[Amidst labor negotiations, <a href="http://www.nba.com/2011/news/features/steve_aschburner/10/11/monday-labor-cancellations/?ls=iref:nbahpt1">Commissioner David Stern canceled the first two weeks of the regular season</a> on Monday, October 10. Negotiations will continue on Tuesday, October 18, when a federal mediator will meet with both sides. If somehow a deal gets done between the owners and players, then the 2011-2012 NBA season will commence, albeit shortened. Life will go on but who really benefits from a shortened NBA season?]]></description>
			<content:encoded><![CDATA[<p>Amidst labor negotiations, Commissioner David Stern <a href="http://www.nba.com/2011/news/features/steve_aschburner/10/11/monday-labor-cancellations/?ls=iref:nbahpt1">canceled the first two weeks of the regular season</a> on Monday, October 10. Negotiations will continue on Tuesday, October 18, when a federal mediator will meet with both sides. If this federal mediator can somehow manage to get a deal done between the owners and players, then the 2011-2012 NBA season will commence, albeit shortened. Life will go on but who really benefits from a shortened NBA season?</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/who-benefits-from-a-shortened-nba-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NBA Finals Prediction</title>
		<link>http://unassistedsports.com/2011-nba-finals-prediction/</link>
		<comments>http://unassistedsports.com/2011-nba-finals-prediction/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:33:25 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=8157</guid>
		<description><![CDATA[Ever since Wade partnered up with LeBron James and Chris Bosh in Miami to form "The Big Three", nearly everyone outside of Miami has taken pleasure in their failures throughout the season. They showcased themselves in a grandiose ceremony, crowning themselves champions for "not five, not six, not seven" years...]]></description>
			<content:encoded><![CDATA[<p>The 2011 NBA Finals: Heat-Mavericks Part II. This time, Dwyane Wade and Dirk Nowitzki have brought friends. Ever since Wade partnered up with LeBron James and Chris Bosh in Miami to form &#8220;The Big Three&#8221;, nearly everyone outside of Miami has taken pleasure in their failures throughout the season. They showcased themselves in a grandiose ceremony, crowning themselves champions for &#8220;not five, not six, not seven&#8221; years. Yet despite a 9-8 start, late game mishaps, and the constant criticism of nearly every possession, here they are in the Finals, an achievement that could be considered by some as a success in their first year together.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nba-finals-prediction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-2011 NBA Power Rankings</title>
		<link>http://unassistedsports.com/2010-2011-nba-power-rankings/</link>
		<comments>http://unassistedsports.com/2010-2011-nba-power-rankings/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:54:40 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=4654</guid>
		<description><![CDATA[In the Final Power Rankings for the season, Chicago closes out on top. They surprised everyone by winning 60 games. San Antonio comes in at #2, Miami, Boston and LA round out the final five.]]></description>
			<content:encoded><![CDATA[<p>NBA teams ranked all season weekly on Tuesdays.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2010-2011-nba-power-rankings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why Dwight Howard Should Win the 2010-2011 NBA MVP Award</title>
		<link>http://unassistedsports.com/making-a-case-why-dwight-howard-should-win-the-2010-2011-nba-mvp-award/</link>
		<comments>http://unassistedsports.com/making-a-case-why-dwight-howard-should-win-the-2010-2011-nba-mvp-award/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:52:15 +0000</pubDate>
		<dc:creator>Ian Price</dc:creator>
				<category><![CDATA[Riding the Pine]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[NBA MVP]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7594</guid>
		<description><![CDATA[Why Dwight Howard should win the NBA MVP award over media sensation and Chicago Bull, Derrick Rose.]]></description>
			<content:encoded><![CDATA[<h2 align="center">C Dwight Howard &#8211; Orlando Magic</h2>
<p><img src="http://unassistedsports.com/wp-content/uploads/2011/01/Dwight-Howard-Headshot.jpg" alt="" title="Dwight Howard Headshot" width="65" height="85" class="alignleft size-full wp-image-6022" /></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/making-a-case-why-dwight-howard-should-win-the-2010-2011-nba-mvp-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 NBA Trade Deadline Winners</title>
		<link>http://unassistedsports.com/2011-nba-trade-deadline-winners/</link>
		<comments>http://unassistedsports.com/2011-nba-trade-deadline-winners/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:32:42 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[NBA Trade Deadline]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=6782</guid>
		<description><![CDATA[The 2011 NBA trade deadline was one of the busier trading days in recent memory. In fact, Sporting News NBA writer Sean Deveney tweeted that almost <a href="http://twitter.com/#!/SeanDeveney/status/40892767236390913">10% of the entire NBA was traded</a>. With the deadline come and gone, it's time to breakdown the winners of the deadline.]]></description>
			<content:encoded><![CDATA[<p>The 2011 NBA trade deadline was one of the busier trading days in recent memory. In fact, Sporting News NBA writer Sean Deveney tweeted that almost <a href="http://twitter.com/#!/SeanDeveney/status/40892767236390913">10% of the entire NBA was traded</a>. With the deadline come and gone, it&#8217;s time to breakdown the winners of the deadline.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nba-trade-deadline-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Play in the 2011 NBA All-Star Game: Western Conference</title>
		<link>http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-western-conference/</link>
		<comments>http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-western-conference/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:15:10 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NBA All-Star Game]]></category>
		<category><![CDATA[NBA Western Conference]]></category>
		<category><![CDATA[Nene]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=6279</guid>
		<description><![CDATA[The 2011 NBA All-Star Game is February 20 at the Staples Center in Los Angeles. While the starters from the fan voting will be announced January 27, this is not a take on who <em>WILL</em> make the West All-Star team based on the ballots and fan voting. Rather, these are players that <em>SHOULD</em> make the West All-Star team based on their season performance, independent of ballots.]]></description>
			<content:encoded><![CDATA[<p>All-Star Coverage:<br />
<a href="http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-eastern-conference/">Unassisted Eastern Conference Team</a> | <strong>Unassisted Western Conference Team</strong></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-western-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Play in the 2011 NBA All-Star Game: Eastern Conference</title>
		<link>http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-eastern-conference/</link>
		<comments>http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-eastern-conference/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:15:41 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amar'e Stoudemire]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star Game]]></category>
		<category><![CDATA[NBA Eastern Conference]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=5978</guid>
		<description><![CDATA[The 2011 NBA All-Star Game is February 20 at the Staples Center in Los Angeles. While the starters from the fan voting will be announced January 27, this is not a take on who <em>WILL</em> make the East All-Star team based on the ballots and fan voting. Rather, these are players that <em>SHOULD</em> make the East All-Star team based on their season performance, independent of ballots.]]></description>
			<content:encoded><![CDATA[<p>All-Star Coverage:<br />
<strong>Unassisted Eastern Conference Team</strong> | <a href="http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-western-conference/">Unassisted Western Conference Team</a></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/who-should-play-in-the-2011-nba-all-star-game-eastern-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Look For In The 2010-2011 NBA Season</title>
		<link>http://unassistedsports.com/10-things-to-look-for-in-the-2010-2011-nba-season/</link>
		<comments>http://unassistedsports.com/10-things-to-look-for-in-the-2010-2011-nba-season/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:02:40 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[Riding the Pine]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=4789</guid>
		<description><![CDATA[10 things to look for as the much anticipated 2010-2011 NBA season progresses.]]></description>
			<content:encoded><![CDATA[<h2>10.) Moving On in Cleveland</h2>
<p>There&#8217;s a good chance that Cleveland will never get over their hometown hero breaking their hearts and bringing his talents to South Beach. However, the show must go on in Cleveland and luckily for Cavs fans, their season will be short. Their record without LeBron James since 2007 is 1-13. Project that out over an 82-game schedule and realize Cleveland has a long way to go. However, the only game that matters to the Cavs will be December 2 &#8211; Miami visits Cleveland. Just how loudly will LeBron get booed? </p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/10-things-to-look-for-in-the-2010-2011-nba-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 NBA Season Predictions</title>
		<link>http://unassistedsports.com/2010-2011-nba-season-predictions/</link>
		<comments>http://unassistedsports.com/2010-2011-nba-season-predictions/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:11:08 +0000</pubDate>
		<dc:creator>Unassisted Sports Staff</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Season Predictions]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=4782</guid>
		<description><![CDATA[Predictions about the 2010-2011 NBA season from the Unassisted Sports staff.]]></description>
			<content:encoded><![CDATA[<p>The 2010-2011 NBA season starts October 26. Who will raise the Larry O&#8217;Brien trophy at the end of the season? Here are the staff&#8217;s picks for the upcoming season.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2010-2011-nba-season-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

