<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unassisted Sports &#187; NFL</title>
	<atom:link href="http://unassistedsports.com/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://unassistedsports.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 02:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Arian Foster Overrated?</title>
		<link>http://unassistedsports.com/is-arian-foster-overrated/</link>
		<comments>http://unassistedsports.com/is-arian-foster-overrated/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:55:50 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[Inside the Pocket]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Overrated]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=9185</guid>
		<description><![CDATA[Is Arian Foster really a 1600 yard running back or is he a product of the Texan offensive line?]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the 2010 season, Arian Foster has been the most productive running back in the NFL. He burst onto the scene with a 231 yard rushing performance against Indianapolis in Week 1 and has not looked back. His 6&#8217;1&#8243;, 230 pound frame lends itself to him being one of the hardest backs to bring down. He deserves credit, no doubt, but watching film on Foster will reveal who is really responsible for his success.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/is-arian-foster-overrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NFL Season Predictions</title>
		<link>http://unassistedsports.com/2011-nfl-season-predictions-2/</link>
		<comments>http://unassistedsports.com/2011-nfl-season-predictions-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:20:30 +0000</pubDate>
		<dc:creator>Unassisted Sports Staff</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Season Predictions]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=9245</guid>
		<description><![CDATA[Predictions about the 2011 NFL season from the Unassisted Sports staff.]]></description>
			<content:encoded><![CDATA[<p>After a tumultuous lockout and shortened offseason, the 2011 NFL season is finally ready to kick off September 8, 2011. Who will win Super Bowl XLVI? Will the Packers repeat? Here are the staff predictions for 2011.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nfl-season-predictions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NFL Draft: Top 5 OL</title>
		<link>http://unassistedsports.com/2011-nfl-draft-top-5-ol/</link>
		<comments>http://unassistedsports.com/2011-nfl-draft-top-5-ol/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:13:03 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Offensive Line]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7918</guid>
		<description><![CDATA[The 2011 NFL Draft is deep with offensive lineman and it would not be surprising if more than four offensive lineman went in the first round, especially considering other positions are relatively weak this year.]]></description>
			<content:encoded><![CDATA[<p><strong>2011 NFL Draft Coverage</strong>: <a href="http://unassistedsports.com/2011-nfl-draft-top-5-qb/">Top 5 QB</a> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-rb/">Top 5 RB</a> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-wr/">Top 5 WR</a> | <strong>Top 5 OL</strong></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nfl-draft-top-5-ol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NFL Draft: Top 5 WR</title>
		<link>http://unassistedsports.com/2011-nfl-draft-top-5-wr/</link>
		<comments>http://unassistedsports.com/2011-nfl-draft-top-5-wr/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:38:55 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7709</guid>
		<description><![CDATA[In the 2011 draft class for wide receivers, two players stand clearly head and shoulders above the rest. Georgia's A.J. Green and Alabama's Julio Jones are the two receivers that could end up being future superstars in the NFL.]]></description>
			<content:encoded><![CDATA[<p><strong>2011 NFL Draft Coverage</strong>: <a href="http://unassistedsports.com/2011-nfl-draft-top-5-qb/">Top 5 QB</a> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-rb/">Top 5 RB</a> | <strong>Top 5 WR</strong> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-ol/">Top 5 OL</a></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nfl-draft-top-5-wr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NFL Draft: Top 5 RB</title>
		<link>http://unassistedsports.com/2011-nfl-draft-top-5-rb/</link>
		<comments>http://unassistedsports.com/2011-nfl-draft-top-5-rb/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:50:55 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Running Back]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7541</guid>
		<description><![CDATA[In one of the shallowest pools for running backs in recent memory, the first running back is projected to be taken late in the first round. 2009 Heisman Trophy winner Mark Ingram is the clear top choice at the position.]]></description>
			<content:encoded><![CDATA[<p><strong>2011 NFL Draft Coverage</strong>: <a href="http://unassistedsports.com/2011-nfl-draft-top-5-qb/">Top 5 QB</a> | <strong>Top 5 RB</strong> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-wr/">Top 5 WR</a> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-ol/">Top 5 OL</a></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nfl-draft-top-5-rb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NFL Draft: Top 5 QB</title>
		<link>http://unassistedsports.com/2011-nfl-draft-top-5-qb/</link>
		<comments>http://unassistedsports.com/2011-nfl-draft-top-5-qb/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:29:05 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Quarterback]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7348</guid>
		<description><![CDATA[The 2011 NFL Draft has a ton of talent and potential at the quarterback position. Highlighted by Heisman Trophy winner Cam Newton, this class of quarterbacks is athletically gifted and most have prototypical QB size. Who will go where?]]></description>
			<content:encoded><![CDATA[<p><strong>2011 NFL Draft Coverage: Top 5 QB</strong> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-rb/">Top 5 RB</a> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-wr/">Top 5 WR</a> | <a href="http://unassistedsports.com/2011-nfl-draft-top-5-ol/">Top 5 OL</a></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nfl-draft-top-5-qb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLV Preview</title>
		<link>http://unassistedsports.com/super-bowl-xlv-preview/</link>
		<comments>http://unassistedsports.com/super-bowl-xlv-preview/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:03:10 +0000</pubDate>
		<dc:creator>Robert Klimowicz</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=6414</guid>
		<description><![CDATA[This year's version of the Big Game features two of the most historic and tradition-rich franchises in NFL history, the Pittsburgh Steelers and the Green Bay Packers. Together, they have won 9 Super Bowls. They did not play each other this season, but they did play in 2009 in Pittsburgh that the Steelers won 37-36 thanks to a 19-yard catch by Mike Wallace as time expired.]]></description>
			<content:encoded><![CDATA[<h2 align="center"><img src="http://unassistedsports.com/wp-content/uploads/2010/01/Green-Bay-Packers.jpg">Green Bay Packers (13-6) v Pittsburgh Steelers (14-4)<img src="http://unassistedsports.com/wp-content/uploads/2010/01/Pittsburgh-Steelers.jpg"></h2>
<p>At last, we have reached Super Bowl XLV. This year&#8217;s version of the Big Game features two of the most historic and tradition-rich franchises in NFL history, the Pittsburgh Steelers and the Green Bay Packers. Combined, these franchises have won 9 Super Bowls. Although they did not play each other this season, they did play one another in a 2009 thriller at Pittsburgh that the Steelers won 37-36 thanks to a 19-yard catch by Mike Wallace as time expired. If that game is any indication, then this Super Bowl could be one for the ages.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/super-bowl-xlv-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 NFL Power Rankings</title>
		<link>http://unassistedsports.com/2010-nfl-power-rankings/</link>
		<comments>http://unassistedsports.com/2010-nfl-power-rankings/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:42:15 +0000</pubDate>
		<dc:creator>Jason Lamb</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=4010</guid>
		<description><![CDATA[The regular season is in the books and now it's time for the playoffs. Does Seattle even rank in the top 12 teams after making the playoffs at 7-9?]]></description>
			<content:encoded><![CDATA[<p>The official UnassistedSports.com 2010 NFL Power Rankings.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2010-nfl-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Middle Linebackers of All-Time</title>
		<link>http://unassistedsports.com/top-10-middle-linebackers-of-all-time/</link>
		<comments>http://unassistedsports.com/top-10-middle-linebackers-of-all-time/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:39:53 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[Inside the Pocket]]></category>
		<category><![CDATA[Middle Linebacker]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=5212</guid>
		<description><![CDATA[The middle linebacker is the quarterback of the defense. They make the defensive calls and set up the defense and without their leadership, most defenses would fall apart. History has shown that the middle linebacker is one of the toughest players on the field.]]></description>
			<content:encoded><![CDATA[<p>The middle linebacker is the quarterback of the defense. They make the defensive calls and set up the defense and without their leadership, most defenses would fall apart. History has shown that the middle linebacker is one of the toughest players on the field.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/top-10-middle-linebackers-of-all-time/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Biggest Disappointments of the 2010 NFL Season</title>
		<link>http://unassistedsports.com/biggest-disappointments-of-the-2010-nfl-season/</link>
		<comments>http://unassistedsports.com/biggest-disappointments-of-the-2010-nfl-season/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:14:35 +0000</pubDate>
		<dc:creator>Ian Price</dc:creator>
				<category><![CDATA[Inside the Pocket]]></category>
		<category><![CDATA[Biggest Disappointments]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=5183</guid>
		<description><![CDATA[Rather than focusing on the obvious meltdowns of 2010 (i.e. Cowboys and Vikings), who else has issues that have developed throughout the season?]]></description>
			<content:encoded><![CDATA[<h2>Houston Texans/Gary Kubiak</h2>
<p>The Texans have become the ultimate fringe team in the NFL. They have tallied modest win totals over the past three seasons (eight, eight, and nine, respectively), and despite having had a consistently proficient passing game during that span, they have struggled to find a workhorse running back to complement it. The advent of Arian Foster in 2010 muted any worries of not having a multidimensional offense, but the team has still struggled to win games. So then what has been the cause of the Texans’ sub-.500 record? Simple. Poor coaching. </p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/biggest-disappointments-of-the-2010-nfl-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

