<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unassisted Sports &#187; NHL</title>
	<atom:link href="http://unassistedsports.com/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://unassistedsports.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 02:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who Will Make the 2011 Stanley Cup Finals?</title>
		<link>http://unassistedsports.com/who-will-make-the-2011-stanley-cup-finals/</link>
		<comments>http://unassistedsports.com/who-will-make-the-2011-stanley-cup-finals/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:44:43 +0000</pubDate>
		<dc:creator>Shawn Poquette</dc:creator>
				<category><![CDATA[The Penalty Box]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7438</guid>
		<description><![CDATA[Two analysts provide their take on which team from each conference will face off in the 2011 Stanley Cup Finals.]]></description>
			<content:encoded><![CDATA[<p>Two analysts provide their take on which team from each conference will make the 2011 Stanley Cup Finals.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/who-will-make-the-2011-stanley-cup-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-2011 NHL Playoff Predictions</title>
		<link>http://unassistedsports.com/2010-2011-nhl-playoff-predictions/</link>
		<comments>http://unassistedsports.com/2010-2011-nhl-playoff-predictions/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:03:23 +0000</pubDate>
		<dc:creator>Shawn Poquette</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=7284</guid>
		<description><![CDATA[As the NHL season winds down, teams are jockeying for position in what is sure to be a wild postseason. Who will clinch the #1 seeds in each conference and what team currently in the playoffs will drop out and not make it to the postseason?]]></description>
			<content:encoded><![CDATA[<p><strong>1st Round Preview</strong>: <a href="http://unassistedsports.com/2011-stanley-cup-playoffs-eastern-conference-first-round-preview-and-predictions/">Eastern Conference</a> | <a href="http://unassistedsports.com/2011-stanley-cup-playoffs-western-conference-first-round-preview-and-predictions/">Western Conference</a></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2010-2011-nhl-playoff-predictions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2011 NHL All-Star Game Mock Draft</title>
		<link>http://unassistedsports.com/2011-nhl-all-star-game-mock-draft/</link>
		<comments>http://unassistedsports.com/2011-nhl-all-star-game-mock-draft/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:39:04 +0000</pubDate>
		<dc:creator>Joseph Aughtman</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Mock Draft]]></category>
		<category><![CDATA[NHL All-Star Game]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=6356</guid>
		<description><![CDATA[The 2011 NHL All-Star Game features a new format. 6 players were selected by the fans and the other 36 by the NHL. The 42 All-Stars then voted for captains and assistant captains were assigned by the NHL (1 defenceman and 2 forwards each). Each team will have 3 goalies, 6 defenseman and 12 forwards. Form that point, the captains get to pick who is on their team.]]></description>
			<content:encoded><![CDATA[<p>The 2011 NHL All-Star Game features a new format. Six players were selected by the fans and the other 36 selected by the NHL. The 42 NHL players voted for the captains and assistant captains were assigned by the NHL (1 defenceman and 2 forwards for each team). Each team will have three goalies, six defenseman and twelve forwards. Form that point, the captains get to pick who is on their team via a fantasy draft. The goaltenders must all be selected by Round 10 and the last defenceman must be picked by Round 15. The first pick is determined by the winner of a coin flip. For purposes of this mock draft, we will assume <strong>Team Lidstrom</strong> wins the flip.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2011-nhl-all-star-game-mock-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 NHL Season Predictions</title>
		<link>http://unassistedsports.com/2010-2011-nhl-season-predictions/</link>
		<comments>http://unassistedsports.com/2010-2011-nhl-season-predictions/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:34:45 +0000</pubDate>
		<dc:creator>Unassisted Sports Staff</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Season Predictions]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=4745</guid>
		<description><![CDATA[Predictions about the 2010-2011 NHL season from the Unassisted Sports staff.]]></description>
			<content:encoded><![CDATA[<p>The 2010-2011 NHL season starts October 7. Who will raise Lord Stanley&#8217;s Cup at the end of the season? Here are the staff&#8217;s picks for the upcoming season.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2010-2011-nhl-season-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 Stanley Cup Finals Preview and Predictions</title>
		<link>http://unassistedsports.com/2009-2010-stanley-cup-finals-preview-and-predictions/</link>
		<comments>http://unassistedsports.com/2009-2010-stanley-cup-finals-preview-and-predictions/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:15:24 +0000</pubDate>
		<dc:creator>Unassisted Sports Staff</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=2586</guid>
		<description><![CDATA[The Stanley Cup Finals pits a Cinderella in Philadelphia against powerhouse Chicago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unassistedsports.com/2009-2010-nhl-1st-round-playoff-preview-and-predictions/">Read the first round predictions. <em>Unassisted Sports</em> went 5-3 in Round 1.</a></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2009-2010-stanley-cup-finals-preview-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Win the Major NHL Awards in 2009-2010?</title>
		<link>http://unassistedsports.com/who-should-win-the-major-nhl-awards-in-2009-2010/</link>
		<comments>http://unassistedsports.com/who-should-win-the-major-nhl-awards-in-2009-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:01:13 +0000</pubDate>
		<dc:creator>Ian Price</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Season Awards]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=1074</guid>
		<description><![CDATA[Our take on who should win each major award in the NHL for the 2009-2010 season.]]></description>
			<content:encoded><![CDATA[<h2>Hart Trophy (MVP) – Alexander Ovechkin (Capitals)</h2>
<p>I would be stunned to find somebody that could conjure up a legitimate argument against this choice. As of this writing, Ovechkin either leads the league or is placed second in every major statistical category. Not only does he lead the league in points, but the discrepancy between him and the second place player in points per game is a healthy margin. Unfortunately for other top players in the league, Ovechkin’s spike in dirty hits this season doesn’t diminish his steady dominance.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/who-should-win-the-major-nhl-awards-in-2009-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2009-2010 NHL Power Rankings</title>
		<link>http://unassistedsports.com/2009-2010-nhl-power-rankings/</link>
		<comments>http://unassistedsports.com/2009-2010-nhl-power-rankings/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:01:26 +0000</pubDate>
		<dc:creator>Shawn Poquette</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=615</guid>
		<description><![CDATA[The Stanley Cup Playoffs have begun. We rank all 16 teams remaining in the NHL Power Rankings. Which team takes the top spot and looks posed to raise Lord Stanley's Cup?]]></description>
			<content:encoded><![CDATA[<p>The final power rankings for the 2009-2010 with the 16 playoff contenders.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2009-2010-nhl-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 NHL Playoff Predictions</title>
		<link>http://unassistedsports.com/2009-2010-nhl-playoff-predictions/</link>
		<comments>http://unassistedsports.com/2009-2010-nhl-playoff-predictions/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:01:52 +0000</pubDate>
		<dc:creator>Jeffery Russell</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=1087</guid>
		<description><![CDATA[As the NHL season winds down, what team will hoist the Stanley Cup when it's all said and done? Jeffery Russell provides his analysis and prediction on which team will win the Stanley Cup.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unassistedsports.com/2009-2010-nhl-1st-round-playoff-preview-and-predictions/">Read the first round predictions. <em>Unassisted Sports</em> went 5-3 in Round 1. </a></p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2009-2010-nhl-playoff-predictions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>2009-2010 NHL Trade Deadline Report</title>
		<link>http://unassistedsports.com/2009-2010-nhl-trade-deadline-report/</link>
		<comments>http://unassistedsports.com/2009-2010-nhl-trade-deadline-report/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:03:49 +0000</pubDate>
		<dc:creator>Joseph Aughtman</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Trade Deadline]]></category>

		<guid isPermaLink="false">http://unassistedsports.com/?p=651</guid>
		<description><![CDATA[Big moves change the landscape for NHL playoff contenders after the trade deadline. Will the acquisition of Ilya Kovalchuk ultimately lead the New Jersey Devils to another Stanley Cup?]]></description>
			<content:encoded><![CDATA[<h2>Toronto Maple Leafs acquire G Jean-Sebastien Gigeure from the Anaheim Ducks for G Vesa Toskala and LW Jason Blake</h2>
<p>After losing his starting job to Jonas Hiller last season, Giguere wanted to be dealt. After months of looking for a taker, the Ducks finally granted his wish and sent him to his home country of Canada to the bottom-feeders in the east, the Toronto Maple Leafs. The trade reunited Giguere with GM Brian Burke and goalie coach Francois Allaire. Although Toskala will not be a starting goaltender, he does get the chance to play on a team with a talent level that can push them to the playoffs. He will be a serviceable backup to the surging Hiller. Blake, 36, who was a big disappointment to the fans in Toronto after signing a big deal after his 40 goal season in 2006-07, gets a fresh start in Anaheim where he can play with young stars like Ryan Getzlaf and Corey Perry.</p>]]></content:encoded>
			<wfw:commentRss>http://unassistedsports.com/2009-2010-nhl-trade-deadline-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

